<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USMLE Step 1 Usmle Videos Lectures &#124; Usmle Step 2 : Smashusmle &#187; Usmle update</title>
	<atom:link href="https://www.smashusmle.com/category/blog/updates/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.smashusmle.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2024 12:57:12 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.19</generator>
	<item>
		<title>Board question of the day 4</title>
		<link>https://www.smashusmle.com/board-question-of-the-day-4/</link>
		<comments>https://www.smashusmle.com/board-question-of-the-day-4/#comments</comments>
		<pubDate>Mon, 20 Mar 2017 17:34:24 +0000</pubDate>
		<dc:creator><![CDATA[Funmi Adesina]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[USMLE Step 1]]></category>
		<category><![CDATA[USMLE step 2Ck]]></category>
		<category><![CDATA[Usmle update]]></category>

		<guid isPermaLink="false">https://www.smashusmle.com/?p=4868</guid>
		<description><![CDATA[<p>4. A 62-year-old woman with a ten-year history of rheumatoid arthritis presents with painful swelling at the back of the knee that is visible on physical examination only when the knee is extended. Which of the following is the most likely diagnosis? A) Anserine bursitis B) Baker’s cyst C) Deep venous thrombosis D) Prepatellar bursitis [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/board-question-of-the-day-4/">Board question of the day 4</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>4. A 62-year-old woman with a ten-year history of rheumatoid arthritis presents with painful swelling at the back of the knee that is visible on physical examination only when the knee is extended. Which of the following is the most likely diagnosis?</p>
<p>A)	Anserine bursitis<br />
B)	Baker’s cyst<br />
C)	Deep venous thrombosis<br />
D)	Prepatellar bursitis<br />
E)	Infrapatellar bursitis</p>
<p>Explanation</p>
<p><strong>Correct Answer B. Baker’s Cyst </strong><br />
A Baker’s cyst occurs in the midline of the popliteal fossa and is often a complication of rheumatoid arthritis. The cyst represents a diverticulum of the synovial sac that protrudes through the joint capsule of the knee. The knee is composed of 12 different bursae. </p>
<p><strong>Educational Objectives</strong><br />
A Baker&#8217;s cyst, also called a popliteal cyst, is usually the result of a problem with your knee joint, such as arthritis or a cartilage tear. Both conditions can cause your knee to produce too much fluid, which can lead to a Baker&#8217;s cyst.</p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/board-question-of-the-day-4/">Board question of the day 4</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.smashusmle.com/board-question-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question of the day 6</title>
		<link>https://www.smashusmle.com/question-of-the-day-6/</link>
		<comments>https://www.smashusmle.com/question-of-the-day-6/#comments</comments>
		<pubDate>Sun, 05 Mar 2017 07:33:24 +0000</pubDate>
		<dc:creator><![CDATA[Funmi Adesina]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[USMLE Step 1]]></category>
		<category><![CDATA[Usmle update]]></category>

		<guid isPermaLink="false">https://www.smashusmle.com/?p=4842</guid>
		<description><![CDATA[<p>6. A 32-year-old farmer consults with symptoms of night sweats, low-grade fever, cough, and fatigue. He does not smoke. He has a history of asthma. The chest x-ray required for immigration was normal 5 mo ago. He received the BCG vaccine as a child. The skin test for tuberculosis is positive at 15 mm. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/question-of-the-day-6/">Question of the day 6</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>6. A 32-year-old farmer consults with symptoms of night sweats, low-grade fever, cough, and fatigue. He does not smoke. He has a history of asthma. The chest x-ray required for immigration was normal 5 mo ago. He received the BCG vaccine as a child. The skin test for tuberculosis is positive at 15 mm. The most likely diagnosis is  </p>
<p>A)	Influenza<br />
B)	Brucellosis<br />
C)	Aspergillosis<br />
D)	Mycobacterium bovis<br />
E)	M. tuberculosis </p>
<p>Explanation</p>
<p><strong>Correct Answer D. Mycobacterium bovis<br />
</strong>Most people are at very low risk for being infected with M. bovis. People at higher risk include individuals who work with cattle, bison, or cervids (e.g., deer or elk), or products from these animals such as hides, milk, or meat. Examples of occupations or hobbies that might put people at increased risk include ranching, dairy farming, working in a slaughterhouse or as a butcher, and hunting. </p>
<p>Educational Objectives<br />
Not all M. bovis infections progress to TB disease, so there might be no symptoms at all. In people, symptoms of TB disease caused by M. bovis are similar to the symptoms of TB caused by M. tuberculosis; this can include fever, night sweats, and weight loss. Other symptoms might occur depending on the part of the body affected by the disease.<br />
<a href="https://www.smashusmle.com/usmle-step-1/"><br />
Click here for more board review questions?</a></p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/question-of-the-day-6/">Question of the day 6</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.smashusmle.com/question-of-the-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Board review question of day 5</title>
		<link>https://www.smashusmle.com/board-review-question-of-day-5/</link>
		<comments>https://www.smashusmle.com/board-review-question-of-day-5/#comments</comments>
		<pubDate>Sun, 05 Mar 2017 07:04:58 +0000</pubDate>
		<dc:creator><![CDATA[Funmi Adesina]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[USMLE Step 1]]></category>
		<category><![CDATA[USMLE step 2Ck]]></category>
		<category><![CDATA[Usmle update]]></category>

		<guid isPermaLink="false">https://www.smashusmle.com/?p=4838</guid>
		<description><![CDATA[<p>A 16-year-old boy is referred to your practice for leg claudication. Blood pressure in his right arm is 150/110 mm Hg, while blood pressure in his left leg is 80/60 mm Hg. On auscultation, a systolic murmur best heard over the middle of the upper back is detected. You also find that the patient’s femoral [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/board-review-question-of-day-5/">Board review question of day 5</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>A 16-year-old boy is referred to your practice for leg claudication. Blood pressure in his right arm is 150/110 mm Hg, while blood pressure in his left leg is 80/60 mm Hg. On auscultation, a systolic murmur best heard over the middle of the upper back is detected. You also find that the patient’s femoral pulses are diminished when compared to his brachial pulses. Which of the following is the most likely diagnosis? </p>
<p>A)	Patent ductus arteriosus<br />
B)	Ventricular septal defect<br />
C)	Coarctation of the aorta<br />
D)	Atrial septal defect<br />
E)	Tetralogy of Fallot</p>
<p>Explanation</p>
<p><strong>Correct Answer C. Coarctation of the aorta</strong><br />
Coarctation of the aorta is narrowing of the aorta usually just distal to the origin of the ductus arteriosus and subclavian artery. Patients may complain of epistaxis, head-ache, cold peripheral extremities, and claudication. Absent, delayed, or markedly diminished femoral pulses may also be found. The low arterial pressure in the legs in the face of hypertension in the arm is also a clue to the diagnosis. Chest radiograph in coarctation shows rib notching secondary to the dilated collateral arteries. </p>
<p>Educational Objectives<br />
Coarctation of the aorta (CoA) is a relatively common defect that accounts for 5-8% of all congenital heart defects. Coarctation of the aorta may occur as an isolated defect or in association with various other lesions, most commonly bicuspid aortic valve and ventricular septal defect (VSD).  </p>
<p><a href="https://www.smashusmle.com/usmle-step-1/"><br />
Click here for more board review questions?</a></p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/board-review-question-of-day-5/">Board review question of day 5</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.smashusmle.com/board-review-question-of-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMASHUSMLE App</title>
		<link>https://www.smashusmle.com/usmle-app/</link>
		<comments>https://www.smashusmle.com/usmle-app/#comments</comments>
		<pubDate>Thu, 07 Apr 2016 15:58:05 +0000</pubDate>
		<dc:creator><![CDATA[Funmi Adesina]]></dc:creator>
				<category><![CDATA[USMLE Step 1]]></category>
		<category><![CDATA[USMLE step 2Ck]]></category>
		<category><![CDATA[USMLE Step 2CS]]></category>
		<category><![CDATA[Usmle update]]></category>

		<guid isPermaLink="false">https://www.smashusmle.com/?p=4489</guid>
		<description><![CDATA[<p>We just launched our SmashUSMLE test prep app on April 4th, 2016. We are very excited to bring this app to students preparing for the USMLE step 1 and USMLE Step 2 CK. Our app has tons of exciting features which include: USMLE review videos with speed up and HD functionality USMLE practice question banks [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/usmle-app/">SMASHUSMLE App</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>We just launched our SmashUSMLE test prep app on April 4th, 2016. We are very excited to bring this app to students preparing for the USMLE step 1 and USMLE Step 2 CK. Our app has tons of exciting features which include:</p>
<ul>
<li>USMLE review videos with speed up and HD functionality</li>
<li>USMLE practice question banks</li>
<li>Performance analytics</li>
<li>USMLE prep audio book</li>
<li>USMLE study guides</li>
<li>USMLE lecture notes</li>
</ul>
<p>This is the only app to allow students to learn on the go with complete USMLE review inside one app. Please feel free to download the app from the app store.</p>
<p><a href="https://www.youtube.com/watch?v=Oq0tX2lWh7g">SmashUSMLE app for Iphone and Android</a></p>
<p>Download from the app store</p>
<p><a href="https://play.google.com/store/apps/details?id=com.smashusmle&amp;hl=en" target="_blank"><img class="alignnone  wp-image-4490" src="https://www.smashusmle.com/wp-content/uploads/2016/04/androidapp.png" alt="androidapp" width="315" height="93" /></a> <a href="https://itunes.apple.com/us/app/smashusmle/id1094952124?ls=1&amp;mt=8" target="_blank"><img class="alignnone  wp-image-4491" src="https://www.smashusmle.com/wp-content/uploads/2016/04/apppleapp.png" alt="apppleapp" width="284" height="96" /></a></p>
<p>iphone/ipad app download &#8211; https://itunes.apple.com/us/app/smash&#8230;</p>
<p>Google play store &#8211; https://play.google.com/store/apps/de&#8230;</p>
<p>&nbsp;</p>
<p>The post <a rel="nofollow" href="https://www.smashusmle.com/usmle-app/">SMASHUSMLE App</a> appeared first on <a rel="nofollow" href="https://www.smashusmle.com">USMLE Step 1 Usmle Videos Lectures | Usmle Step 2 : Smashusmle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.smashusmle.com/usmle-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
